Status
| Server | |
| started | 2026-05-29 10:55:47 UTC |
| up-time | 15d 3h 24m 32s |
| sessions | 1 |
| workers | 4 |
| tx | 22.17 GB |
| rx | 477.90 MB |
| Events | |
| count | 55778 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-06-13 13:42:14 UTC |
| last update | 2026-06-13 13:47:17 UTC |
| Server | |
| started | 2026-05-29 10:55:47 UTC |
| up-time | 15d 3h 24m 32s |
| sessions | 1 |
| workers | 4 |
| tx | 22.17 GB |
| rx | 477.90 MB |
| Events | |
| count | 55778 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-06-13 13:42:14 UTC |
| last update | 2026-06-13 13:47:17 UTC |