Status
| Server | |
| started | 2026-03-05 15:47:43 UTC |
| up-time | 54d 17h 21m 34s |
| sessions | 1 |
| workers | 4 |
| tx | 79.84 GB |
| rx | 1.72 GB |
| Events | |
| count | 53064 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-04-29 08:55:23 UTC |
| last update | 2026-04-29 09:01:31 UTC |
| Server | |
| started | 2026-03-05 15:47:43 UTC |
| up-time | 54d 17h 21m 34s |
| sessions | 1 |
| workers | 4 |
| tx | 79.84 GB |
| rx | 1.72 GB |
| Events | |
| count | 53064 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-04-29 08:55:23 UTC |
| last update | 2026-04-29 09:01:31 UTC |