Status
| Server | |
| started | 2026-05-29 10:55:47 UTC |
| up-time | 15d 5h 10m 4s |
| sessions | 1 |
| workers | 4 |
| tx | 22.44 GB |
| rx | 482.99 MB |
| Events | |
| count | 55779 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-06-13 15:22:54 UTC |
| last update | 2026-06-13 15:27:57 UTC |
| Server | |
| started | 2026-05-29 10:55:47 UTC |
| up-time | 15d 5h 10m 4s |
| sessions | 1 |
| workers | 4 |
| tx | 22.44 GB |
| rx | 482.99 MB |
| Events | |
| count | 55779 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-06-13 15:22:54 UTC |
| last update | 2026-06-13 15:27:57 UTC |